UGC NET Exam Date June 2026 Subject Wise: The National Testing Agency (NTA) on behalf of University Grants Commission (UGC) has released the UGC NET notification for June 2026 cycle. Interested candidates can submit their online forms from 29th April 2026 to 20th May 2026 via the official website at https://www.ugcnet.nta.nic.in. The examination will be held for 87 subjects through online computer based test (CBT) across various cities. As per official notification, the UGC National Eligibility Test (June Session) will be held from 22nd to 30th June 2026 & the admit cards will be available before 04 days of examination. The subject wise schedule is yet to announced & NTA releases it usually after the submission date is over. NTA conducts the examination twice a year (June and December session) & selects candidates for Junior Research Fellowship (JRF) and Assistant Professorship across Indian Universities. For more details, read the complete article.
UGC NET Exam Date June 2026 Subject Wise- Overview
| Conducting Authority | National Testing Agency (NTA) |
|---|---|
| Category | Exam News |
| Exam Name | UGC NET June 2026 |
| Exam Purpose | Eligibility for Assistant Professor & JRF |
| Exam Level | National Level |
| Mode of Exam | Computer Based Test (CBT) |
| Exam Frequency | Twice a Year |
| Number of Papers | Paper 1 & Paper 2 |
| Official Website | ugcnet.nta.ac.in |
| Admit Card Status | To Be Released |
| Exam Duration | 3 Hours (180 Minutes) |
| UGC NET WhatsApp Group Link | JOIN NOW |

Details Printed On UGC NET Admit Card June 2026?
The National Testing Agency (NTA) will release UGC NET admit card 2026 June Session before 04 days of examination. Candidates can download it from NTA portal at https://www.ugcnet.nta.nic.in by using their login details. Applicants must verify the following details on admit card;
- Candidate’s Name
- Roll Number
- Application Number
- Father’s Name
- Category
- Gender
- Date of Birth
- Photograph and Signature
- Exam Date
- Shift Timing
- Reporting Time
- Exam Centre Name
- Exam Centre Address
- Subject Name
- Exam Day Instructions
- QR Code/Barcode for Verification
UGC NET Exam Date 2026 Subject Wise
The National Testing Agency (NTA) has mentioned that the UGC NET 2026 (June Session) will be held from 22nd to 30th June 2026 across various cities. The examination will be held through Computer Based mode for 87subjects. Furthermore, the subject-wise schedule will be released shortly on NTA official website at https://www.ugcnet.nta.nic.in. Details about examination center, reporting time, exam timing etc. will be available on the admit card. For reliable updates, always refer to official website.
UGC NET 2026 Exam Centre List
The National Testing Agency (NTA) releases the complete state-wise UGC NET exam centre list along with the official notification. Candidates can select their preferred exam cities while filling out the application form.
| State/UT | Exam Centre City | City Code |
|---|---|---|
| Andaman & Nicobar Islands | Port Blair | AN01 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Arunachal Pradesh | Naharlagun | AL01 |
| Assam | Guwahati | AM02 |
| Bihar | Patna | BR07 |
| Chandigarh | Chandigarh/Mohali | CH01 |
| Delhi | New Delhi | DL01 |
| Gujarat | Ahmedabad | GJ01 |
| Haryana | Gurugram | HR04 |
| Jammu & Kashmir | Jammu | JK02 |
| Jammu & Kashmir | Srinagar | JK04 |
| Karnataka | Bengaluru | KK04 |
| Kerala | Thiruvananthapuram | KL17 |
| Madhya Pradesh | Bhopal | MP03 |
| Maharashtra | Mumbai | MR16 |
| Rajasthan | Jaipur | RJ06 |
| Tamil Nadu | Chennai | TN01 |
| Telangana | Hyderabad | TL01 |
| Uttar Pradesh | Lucknow | UP12 |
Shift Timings
The NTA conducts UGC NET examination in two shifts in a day. The first shift starts from 09:00 AM to 12:00 PM, while as the 2nd Shift starts from 03:00 PM to 06:00PM. The exact details of each candidate’s examination center, reporting time, shift timing will be available on admit card. Candidates must reach the examination centre before the gate closing time.
| Shift | Exam Timing | Reporting Time | Gate Closing Time |
|---|---|---|---|
| Shift 1 | 9:00 AM to 12:00 PM | 7:30 AM | 8:30 AM |
| Shift 2 | 3:00 PM to 6:00 PM | 1:30 PM | 2:30 PM |
UGC NET Exam- List of Subjects
The National Testing Agency (NTA) conducts the UGC NET Exam. According to the latest update, NTA has increased the total number of subjects to 87 by adding Statistics and Forestry. Candidates can check the complete UGC NET subject list in the table below.
| S. No. | Subject Code | Subject Name |
| 1 | 001 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics |
| 2 | 002 | Political Science |
| 3 | 003 | Philosophy |
| 4 | 004 | Psychology |
| 5 | 005 | Sociology |
| 6 | 006 | History |
| 7 | 007 | Anthropology |
| 8 | 008 | Commerce |
| 9 | 009 | Education |
| 10 | 010 | Social Work |
| 11 | 011 | Defence and Strategic Studies |
| 12 | 012 | Home Science |
| 13 | 014 | Public Administration |
| 14 | 015 | Population Studies |
| 15 | 016 | Music |
| 16 | 017 | Management (including Business Administration / Marketing / Marketing Management / Industrial Relations and Personnel Management / Personnel Management / Financial Management / Co-operative Management) |
| 17 | 018 | Maithili |
| 18 | 019 | Bengali |
| 19 | 020 | Hindi |
| 20 | 021 | Kannada |
| 21 | 022 | Malayalam |
| 22 | 023 | Oriya |
| 23 | 024 | Punjabi |
| 24 | 025 | Sanskrit |
| 25 | 026 | Tamil |
| 26 | 027 | Telugu |
| 27 | 028 | Urdu |
| 28 | 029 | Arabic |
| 29 | 030 | English |
| 30 | 031 | Linguistics |
| 31 | 032 | Chinese |
| 32 | 033 | Dogri |
| 33 | 034 | Nepali |
| 34 | 035 | Manipuri |
| 35 | 036 | Assamese |
| 36 | 037 | Gujarati |
| 37 | 038 | Marathi |
| 38 | 039 | French (French Version) |
| 39 | 040 | Spanish |
| 40 | 041 | Russian |
| 41 | 042 | Persian |
| 42 | 043 | Rajasthani |
| 43 | 044 | German |
| 44 | 045 | Japanese |
| 45 | 046 | Adult Education / Continuing Education / Andragogy / Non Formal Education |
| 46 | 047 | Physical Education |
| 47 | 049 | Arab Culture and Islamic Studies |
| 48 | 050 | Indian Culture |
| 49 | 055 | Labour Welfare / Personnel Management / Industrial Relations / Labour and Social Welfare / Human Resource Management |
| 50 | 058 | Law |
| 51 | 059 | Library and Information Science |
| 52 | 060 | Buddhist, Jaina, Gandhian and Peace Studies |
| 53 | 062 | Comparative Study of Religions |
| 54 | 063 | Mass Communication and Journalism |
| 55 | 065 | Performing Art – Dance / Drama / Theatre |
| 56 | 066 | Museology & Conservation |
| 57 | 067 | Archaeology |
| 58 | 068 | Criminology |
| 59 | 070 | Tribal and Regional Language / Literature |
| 60 | 071 | Folk Literature |
| 61 | 072 | Comparative Literature |
| 62 | 073 | Sanskrit Traditional Subjects (including Jyotisha / Sidhanta Jyotish / Navya Vyakarna / Vyakarna / Mimansa / Navya Nyaya / Sankhya Yoga / Tulanatmaka Darsan / Shukla Yajurveda / Madhav Vedant / Dharmasasta / Sahitya / Puranotihasa / Agama) |
| 63 | 074 | Women Studies |
| 64 | 079 | Visual Art (including Drawing & Painting / Sculpture / Graphics / Applied Art / History of Art) |
| 65 | 080 | Geography |
| 66 | 081 | Social Medicine & Community Health |
| 67 | 082 | Forensic Science |
| 68 | 083 | Pali |
| 69 | 084 | Kashmiri |
| 70 | 085 | Konkani |
| 71 | 087 | Computer Science and Applications |
| 72 | 088 | Electronic Science |
| 73 | 089 | Environmental Sciences |
| 74 | 090 | Politics including International Relations / International Studies including Defence / Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies |
| 75 | 091 | Prakrit |
| 76 | 092 | Human Rights and Duties |
| 77 | 093 | Tourism Administration and Management |
| 78 | 094 | Bodo |
| 79 | 095 | Santali |
| 80 | 100 | Yoga |
| 81 | 101 | Sindhi |
| 82 | 102 | Hindu Studies |
| 83 | 103 | Indian Knowledge System |
| 84 | 104 | Disaster Management |
| 85 | 105 | Ayurveda Biology |
| 86 | 106 | Forestry |
| 87 | 107 | Statistics |
Steps to Download UGC NET June Admit Card 2026?
- Visit the official website of UGC NET at https://www.ugcnta.nta.nic.in.
- Click on the “UGC NET June 2026 Admit Card” link available on the homepage.
- Enter your Application Number, Date of Birth, and Security Pin.
- Click on the “Submit” button.
- Your UGC NET Admit Card 2026 will appear on the screen.
- Check all details carefully mentioned on the admit card.
Important Links
| UGC NET WHATSAPP GROUP LINK | JOIN NOW |
| Official Website | CLICK HERE |
FAQs
NTA will release the UGC NET Admit Card 2026 a few days before the examination date on the official website.
The National Testing Agency (NTA) will conduct the UGC NET June 2026 Exam from 22 June to 30 June 2026 in multiple shifts across the country.